Participating Boats Confirmed So Far (listed A-Z).
Special photography offer - have your boat
photographed during Crinan Classic by John G Moore (many of the images on this site are John's work).
Click here for details of packages available.
Participating Boats in likely classes, classes to be confirmed.
Click on a boat name to find out more about her.
| Class One, sail |
| Elona, 40'3" | 1962 McGruer bermudan yawl |
| Ffred, 20' | 1988 Flying Fifteen | | Hiltgund, 40' | 1938 50 Square metre |
| Holandia, 40' | 1934 Double Ender, Colin Archer type | | Kelana, 42'3" | 1946 McGruer bermudan sloop |
| Mascotte, 80' | 1904 T Cox Gaff Cutter |
| Mischief, 55' | 2007 Bristol Pilot Cutter | | Opposition, 41' | 1971 Sparkman & Stephens sloop |
| Sceptre, 68' | 1958 Alexander Robertson, 12 metre sloop |
| Shuna, 20' | Fliying Fifteen | | Silence, 43' | Abeking & Rasmussen yawl |
| Sule Skerry, 43' | 1958 McGruer yawl |
| Truant, 42' | 1910 William Fife 111, 8metre gaff cutter |
| |
| Class Two, sail |
| Canna, 28' | 1938 Scottish Island Class Sloop |
| Ghia, 28' | Scottish Island Class | | Green Dragon, 27' | 1951 Calder, Nunn bermudan cutter | | Islay, 31'6" | 1936 Cooper Gaff Cutter |
| Junkanoo, 36' | Motorsailer |
| Maearia, 34' | 1922 Dickies of Tarbert, Gaff Yawl |
| Malindi of Lorne, 28' | 1964, McGruer Sloop |
| Naiad, 35' | 1936 Harrison Butler cutter |
| Oblio, 34' | 1887 / 2007 William Fife 111 gaff cutter |
| Phurieng, 35' | 1964 Arthur Robb Choey Lee Sloop |
| Ptarmigan, 29'6" | 1970 McGruer sloop |
| Saving Grace, 24' | Lymington Class |
| Shona, 28' | 2000 Scottish Island Class |
| Siok, 25' | 1964 Folk Boat |
| Stroma, 28' | 1929 Scottish Island Class sloop |
| Wid Yin, 24'6" | 1988 gaff cutter |
| Zaleda, 35'6" | 1966 McGruer 7 metre Cruiser Racer |
| |
| Dinghies |
| Auk, 15' | 1990 Westray skiff Orkney design, gunter rig |
| Beechnut, 12' | 1983 Richard Pierce |
| Druid, 14'6" | 1900 row/sail clinker, built at Crinan Ferry |
| Enterprise, 12' | 1956 Enterprise Dinghy |
| Jules Boat, 17'6" | 1950 Standing Lugsail |
| Mirror, 10' | | | Seapod, 16' | 2008 Charlie Hussey Lug |
| Sciurus, 14'9" | 1987 Richard Pierce, standing lugsail | | |
| Motor Boats |
| Banamhaighstir, 43' | 1984 G.L. Watson, Jones of Buckie |
| Cerveza, 30' | 1935 Silvers |
| Sgarbh, 40' | 1946 Ring Netter |
| VIC 32, 67' | 1943 West Coast Puffer |
| Zest, 24' | 1961 Fairey Huntress |
|