Participating Boats Confirmed So Far (listed A-Z).
Participating Boats in likely classes, classes to be confirmed.
Click on a boat name to find out more about her.
| Class One, sail |
| Elona, 40'3" | 1962 McGruer bermudan yawl |
| Hiltgund, 40' | 1938 50 Square metre |
| Kelana, 42'3" | 1946 McGruer bermudan sloop |
| Lizzie May, 42' | 1998 Luke Powell Pilot Cutter |
| Opposition, 41' | 1971 Sparkman & Stephens sloop |
| Sceptre, 68' | 1958 Alexander Robertson, 12 metre sloop |
| Silence, 43' | Abeking & Rasmussen yawl |
| Sule Skerry, 43' | 1958 McGruer yawl |
| Truant, 42' | 1910 William Fife 111, 8metre gaff cutter |
| |
| Class Two, sail |
| Arlil, 28'2" | 1936 Elkins Yawl |
| Caperdonich, 31' | 1963 Fairey Atlanta Sloop |
| Dilkusha, 34'5" | 1931 Berthon Sloop |
| Islay, 31'6" | 1936 Cooper Gaff Cutter |
| Junkanoo, 36' | Motorsailer |
| Karina, 21' | 1958 Sidney Herreshoff Islander, Bermudan Rig |
| Kissmuil 25' | Folkboat |
| Macaria, 34' | 1922 Peter Dickie Gaff Yawl |
| Naiad, 35' | 1936 Harrison Butler cutter |
| Oblio, 34' | 1887 / 2007 William Fife 111 gaff cutter |
| Phurieng, 35' | 1964 Arthur Robb Choey Lee Sloop |
| Saving Grace, 24' | Lymington Class |
| Siok, 25' | 1964 Folk Boat |
| Stroma, 28' | 1929 Scottish Island Class Sloop |
| Tryad, 37'1" | 1956 One Design Robert Clark Sloop |
| Winsome, 28' | 1920 Gaff Rig Sloop |
| Yeoman IX, 35' | 1960 Camper & Nicholson Bermudan Sloop |
| Zaleda, 35'6" | 1966 McGruer 7 metre Cruiser Racer |
| |
| Dinghies |
| Beechnut, 12' | 1983 Richard Pierce |
| Druid, 14'6" | 1900 row/sail clinker dinghy built at Crinan Ferry |
| Enterprise, 12' | 1956 Enterprise Dinghy |
| Jules Boat, 17'6" | 1950 Standing Lugsail |
| Skipper, 16' | 1886 Standing Lugsail |
| Wee Dooker | 2008 Loch Fyne Skiff by Adam Way |
| |
| Motor Boats |
| Rebecca, 39' | Miller Fifer Motor Sailer |
| Sgarbh, 40' | 1946 Ring Netter |
|